
Schedule and Results
Preliminary schedule subject to change
Game | Time | Team 1 | Points | Tries | Team 2 | Points | Tries | Pool | Pitch | Referee |
1 | 10:00 | Lady Locks | 7 | 1 | Barbs Town | 27 | 5 | Women A | 1 | J Acker |
2 | 10:00 | MIRFC (F) | 15 | 3 | TMR | 7 | 1 | Women A | 2 | V Verdier |
3 | 10:20 | MIRFC I | 0 | 0 | Ormstown | 33 | 5 | Men A | 1 | S Sheets |
4 | 10:20 | RCM | 26 | 4 | Blue Blacks | 35 | 5 | Men A | 2 | S Fennel |
5 | 10:40 | Parc O | 12 | 2 | MIRFC II | 33 | 5 | Men B | 1 | J Roberts |
6 | 10:40 | Locks | 19 | 3 | Quebec Marvelosos | 35 | 5 | Men B | 2 | S Fennel |
7 | 11:00 | Braves (F) | 5 | 1 | Lady Locks | 41 | 7 | Women A | 1 | M Garston |
8 | 11:00 | Barbs Town | 15 | 3 | MIRFC (F) | 5 | 1 | Women A | 2 | J Acker |
9 | 11:20 | Braves (M) | 0 | 0 | MIRFC I | 33 | 5 | Men A | 1 | G Deschenes |
10 | 11:20 | Ormstown | 32 | 5 | RCM | 24 | 4 | Men A | 2 | S Fennel |
11 | 11:40 | Westmount Ravens | 26 | 4 | Parc O | 19 | 3 | Men B | 1 | S Sheets |
12 | 11:40 | MIRFC II | 50 | 8 | Locks | 0 | 0 | Men B | 2 | S Fennel |
13 | 12:00 | TMR | 19 | 3 | Braves (F) | 10 | 2 | Women A | 1 | V Verdier |
14 | 12:00 | Lady Locks | 28 | 4 | MIRFC (F) | 5 | 1 | Women A | 2 | M Garston |
15 | 12:20 | Blue Blacks | 26 | 4 | Braves (M) | 12 | 2 | Men A | 1 | C Micheletti |
16 | 12:20 | MIRFC I | 26 | 4 | RCM | 26 | 4 | Men A | 2 | J Roberts |
17 | 12:40 | Quebec Marvelosos | 0 | 0 | Westmount Ravens | 31 | 5 | Men B | 1 | G Deschenes |
18 | 12:40 | Parc O | 26 | 4 | Locks | 5 | 1 | Men B | 2 | S Fennel |
19 | 13:00 | Barbs Town | 43 | 6 | TMR | 10 | 2 | Women A | 1 | J Acker |
20 | 13:00 | Braves (F) | 0 | 0 | MIRFC (F) | 29 | 5 | Women A | 2 | Ismael |
21 | 13:20 | Ormstown | 19 | 3 | Blue Blacks | 12 | 2 | Men A | 1 | C Micheletti |
22 | 13:20 | Braves (M) | 17 | 3 | RCM | 35 | 5 | Men A | 2 | J Roberts |
23 | 13:40 | MIRFC II | 29 | 5 | Quebec Marvelosos | 7 | 1 | Men B | 1 | G Deschenes |
24 | 13:40 | Westmount Ravens | 27 | 5 | Locks | 7 | 1 | Men B | 2 | S Sheets |
25 | 14:00 | Lady Locks | 41 | 7 | TMR | 7 | 1 | Women A | 1 | V Verdier |
26 | 14:00 | Barbs Town | 36 | 6 | Braves (F) | 0 | 0 | Women A | 2 | M Garston |
27 | 14:20 | MIRFC I | 26 | 4 | Blue Blacks | 5 | 1 | Men A | 1 | C Micheletti |
28 | 14:20 | Ormstown | 40 | 6 | Braves (M) | 7 | 1 | Men A | 2 | S Sheets |
29 | 14:40 | Parc O | 52 | 8 | Quebec Marvelosos | 5 | 1 | Men B | 1 | S Fennel |
30 | 14:40 | MIRFC II | 27 | 5 | Westmount Ravens | 7 | 1 | Men B | 2 | S Sheets |
31 | 15:00 | MIRFC (F) | 19 | 3 | TMR | 12 | 2 | Women Plate | 2 | Ismael |
32 | 15:00 | Barbs Town | 10 | 2 | Lady Locks | 24 | 4 | Women Cup | 1 | C Micheletti |
33 | 15:30 | Blue Blacks | 12 | 2 | Parc O | 26 | 4 | Men Bowl | 2 | S Fennel |
34 | 15:30 | MIRFC I | 24 | 4 | Westmount Ravens | 12 | 2 | Men Plate | 1 | A Other |
35 | 16:00 | Ormstown | 7 | 1 | MIRFC II | 15 | 2 | Men Cup | 1 | C Micheletti |
Times are a guideline only. Games will start as soon as both teams are ready.Please be at the designated pitch at least 10 minutes before the published time.Pool Men A
Pos | Team | P | W | D | L | PF | PA | PD | TF | TA | TD | BPT | PTS |
1 | Ormstown | 4 | 4 | 0 | 0 | 124 | 43 | 81 | 19 | 7 | 12 | 3 | 19 |
2 | MIRFC I | 4 | 2 | 1 | 1 | 85 | 64 | 21 | 13 | 10 | 3 | 3 | 13 |
3 | Blue Blacks | 4 | 2 | 0 | 2 | 78 | 83 | -5 | 12 | 13 | -1 | 3 | 11 |
4 | RCM | 4 | 1 | 1 | 2 | 111 | 110 | 1 | 17 | 17 | 0 | 4 | 10 |
5 | Braves (M) | 4 | 0 | 0 | 4 | 36 | 134 | -98 | 6 | 20 | -14 | 0 | 0 |
Pool Men B
Pos | Team | P | W | D | L | PF | PA | PD | TF | TA | TD | BPT | PTS |
1 | MIRFC II | 4 | 4 | 0 | 0 | 139 | 26 | 113 | 23 | 4 | 19 | 4 | 20 |
2 | Westmount Ravens | 4 | 3 | 0 | 1 | 91 | 53 | 38 | 15 | 9 | 6 | 3 | 15 |
3 | Parc O | 4 | 2 | 0 | 2 | 109 | 69 | 40 | 17 | 11 | 6 | 3 | 11 |
4 | Quebec Marvelosos | 4 | 1 | 0 | 3 | 47 | 131 | -84 | 7 | 21 | -14 | 1 | 5 |
5 | Locks | 4 | 0 | 0 | 4 | 31 | 138 | -107 | 5 | 22 | -17 | 0 | 0 |
Pool Women A
Pos | Team | P | W | D | L | PF | PA | PD | TF | TA | TD | BPT | PTS |
1 | Barbs Town | 4 | 4 | 0 | 0 | 121 | 22 | 99 | 20 | 4 | 16 | 3 | 19 |
2 | Lady Locks | 4 | 3 | 0 | 1 | 117 | 44 | 73 | 19 | 8 | 11 | 3 | 15 |
3 | MIRFC (F) | 4 | 2 | 0 | 2 | 54 | 50 | 4 | 10 | 8 | 2 | 1 | 9 |
4 | TMR | 4 | 1 | 0 | 3 | 43 | 109 | -66 | 7 | 18 | -11 | 0 | 4 |
5 | Braves (F) | 4 | 0 | 0 | 4 | 15 | 125 | -110 | 3 | 21 | -18 | 0 | 0 |
Women Plate Winner: MIRFC (F)Women Cup Winner: Lady LocksMen Bowl Winner: Parc OMen Plate Winner: MIRFC IMen Cup Winner: MIRFC II
Don't forget the after tournament party at Pub Saint Pierre
410 rue St Pierre, Vieux Montreal!!!